Viking's award-winning Longships® showcase innovative engineering, streamlined Scandinavian design and understated elegance. Read more
 Every aspect of your Viking cruise is designed for the curious traveler seeking rich cultural immersion. Read more
 Elegant, light-filled ships thoughtfully designed to connect you to your destination. Read more
 From relaxed, multi-course fine-dining to casual meals on the Aquavit Terrace. Read more
 Viking proudly includes all that you need and nothing you do not and your river cruise fare. Read more
 Viking offer behind-the-scenes insights and opportunities that set them apart from other travel companies. Read more
 
 
 
 
 Standard Stateroom
Stateroom size: 150 sq ft. River-view stateroom with half-height picture window. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, 40" flat-screen TV with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror, premium toiletries, plush robes & slippers available upon request, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases and a roomy wardrobe with wooden hangers.
French Balcony
Stateroom size: 135 sq ft. River-view stateroom with floor-to-ceiling sliding glass door to create a French balcony. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, 40" flat-screen TV with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror, premium toiletries, plush robes & slippers available upon request, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases and a roomy wardrobe with wooden hangers.
Veranda Stateroom
Stateroom size: 205 sq ft. River-view stateroom with floor-to-ceiling sliding glass door opening to a full-size veranda. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, 40" flat-screen TV with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror, premium toiletries, plush robes & slippers available upon request, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases and a roomy wardrobe with wooden hangers.
Veranda Suite
Suite size: 275 sq ft. River-view suite with full-size veranda off the spacious, separate sitting room & floor-to-ceiling sliding glass door, known as a French balcony, in the sleeping quarters. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, two 40" flat-screen TVs with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, large private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror, premium toiletries, plush robes & slippers, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases, roomy wardrobe with wooden hangers, early check-in, complimentary laundry & shoe shine services, welcome champagne, mini-bar with wine, beer & soft drinks (replenished daily), daily fruit plate and binoculars.
Explorer Suite
Suite size: 445 sq ft. River-view suite with private wraparound balcony offering 270-degree views off the spacious, separate sitting room & floor-to-ceiling sliding glass door, known as a French balcony, in the sleeping quarters. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, two 40" flat-screen TVs with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, large private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror, premium toiletries, plush robes & slippers, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases, roomy wardrobe with wooden hangers, early check-in, complimentary Silver Spirits beverage package, laundry service, room service (during breakfast) & shoe shine service, welcome champagne, mini-bar with wine, beer & soft drinks (replenished daily), daily fruit plate, binoculars, coffee brewer & Marius-weave blanket.
| Starts | Days | Name | Itinerary | From | 
|---|---|---|---|---|
|  Tuesday   01 Apr 2025    |  8 | Danube Waltz | Passau to Budapest | 5,895 | 
|  Tuesday   15 Apr 2025    |  8 | Danube Waltz | Passau to Budapest | 7,795 | 
|  Tuesday   06 May 2025    |  8 | Danube Waltz | Budapest to Passau | 6,895 | 
|  Tuesday   27 May 2025    |  8 | Danube Waltz | Passau to Budapest | 6,995 | 
|  Tuesday   03 Jun 2025    |  8 | Danube Waltz | Budapest to Passau | 6,895 | 
|  Tuesday   10 Jun 2025    |  8 | Danube Waltz | Passau to Budapest | 6,695 | 
|  Tuesday   17 Jun 2025    |  8 | Danube Waltz | Budapest to Passau | 6,695 | 
|  Tuesday   24 Jun 2025    |  8 | Danube Waltz | Passau to Budapest | 6,695 | 
|  Tuesday   01 Jul 2025    |  8 | Danube Waltz | Budapest to Passau | 6,595 | 
|  Tuesday   08 Jul 2025    |  8 | Danube Waltz | Passau to Budapest | 6,595 | 
|  Tuesday   15 Jul 2025    |  8 | Danube Waltz | Budapest to Passau | 6,595 | 
|  Tuesday   22 Jul 2025    |  8 | Danube Waltz | Passau to Budapest | 6,595 | 
|  Tuesday   29 Jul 2025    |  8 | Danube Waltz | Budapest to Passau | 6,595 | 
|  Tuesday   05 Aug 2025    |  8 | Danube Waltz | Passau to Budapest | 6,595 | 
|  Tuesday   12 Aug 2025    |  8 | Danube Waltz | Budapest to Passau | 6,595 | 
|  Tuesday   19 Aug 2025    |  8 | Danube Waltz | Passau to Budapest | 6,695 | 
|  Tuesday   26 Aug 2025    |  8 | Danube Waltz | Budapest to Passau | 6,695 | 
|  Tuesday   02 Sep 2025    |  8 | Danube Waltz | Passau to Budapest | 7,295 | 
|  Tuesday   09 Sep 2025    |  8 | Danube Waltz | Budapest to Passau | 7,295 | 
|  Tuesday   16 Sep 2025    |  8 | Danube Waltz | Passau to Budapest | 7,295 | 
|  Tuesday   23 Sep 2025    |  8 | Danube Waltz | Budapest to Passau | 7,295 | 
|  Tuesday   30 Sep 2025    |  8 | Danube Waltz | Passau to Budapest | 7,295 | 
|  Tuesday   07 Oct 2025    |  8 | Danube Waltz | Budapest to Passau | 6,895 | 
|  Tuesday   14 Oct 2025    |  8 | Danube Waltz | Passau to Budapest | 6,595 | 
|  Tuesday   21 Oct 2025    |  8 | Danube Waltz | Budapest to Passau | 6,595 | 
|  Tuesday   28 Oct 2025    |  8 | Danube Waltz | Passau to Budapest | 6,095 | 
|  Tuesday   04 Nov 2025    |  8 | Danube Waltz | Budapest to Passau | 5,795 | 
|  Tuesday   11 Nov 2025    |  8 | Danube Waltz | Passau to Budapest | 5,895 | 
|  Tuesday   18 Nov 2025    |  8 | Danube Waltz | Budapest to Passau | 6,595 | 
|  Tuesday   25 Nov 2025    |  8 | Danube Waltz | Passau to Budapest | 7,095 | 
|  Tuesday   09 Dec 2025    |  8 | Danube Christmas Delights | Passau to Budapest | 7,095 | 
|  Tuesday   16 Dec 2025    |  8 | Danube Christmas Delights | Budapest to Passau | 6,395 | 
|  Tuesday   17 Mar 2026    |  8 | Danube Waltz | Passau to Budapest | 5,895 | 
|  Tuesday   24 Mar 2026    |  8 | Danube Waltz | Budapest to Passau | 5,995 | 
|  Tuesday   31 Mar 2026    |  8 | Danube Waltz | Passau to Budapest | 6,395 | 
|  Tuesday   07 Apr 2026    |  8 | Danube Waltz | Budapest to Passau | 6,395 | 
|  Tuesday   14 Apr 2026    |  8 | Danube Waltz | Passau to Budapest | 6,595 | 
|  Tuesday   21 Apr 2026    |  8 | Danube Waltz | Budapest to Passau | 6,595 | 
|  Tuesday   28 Apr 2026    |  8 | Danube Waltz | Passau to Budapest | 6,895 | 
|  Tuesday   05 May 2026    |  8 | Danube Waltz | Budapest to Passau | 6,995 | 
|  Tuesday   12 May 2026    |  8 | Danube Waltz | Passau to Budapest | 6,995 | 
|  Tuesday   19 May 2026    |  8 | Danube Waltz | Budapest to Passau | 6,995 | 
|  Tuesday   26 May 2026    |  8 | Danube Waltz | Passau to Budapest | 6,995 | 
|  Tuesday   02 Jun 2026    |  8 | Danube Waltz | Budapest to Passau | 6,895 | 
|  Tuesday   09 Jun 2026    |  8 | Danube Waltz | Passau to Budapest | 6,895 | 
|  Tuesday   16 Jun 2026    |  8 | Danube Waltz | Budapest to Passau | 6,895 | 
|  Tuesday   23 Jun 2026    |  8 | Danube Waltz | Passau to Budapest | 6,795 | 
|  Tuesday   30 Jun 2026    |  8 | Danube Waltz | Budapest to Passau | 6,795 | 
|  Tuesday   07 Jul 2026    |  8 | Danube Waltz | Passau to Budapest | 6,795 | 
|  Tuesday   14 Jul 2026    |  8 | Danube Waltz | Budapest to Passau | 6,595 | 
Viking River Cruises
Viking River Cruises Ships