Viking's award-winning Longships® showcase innovative engineering, streamlined Scandinavian design and understated elegance. Read more
Every aspect of your Viking cruise is designed for the curious traveler seeking rich cultural immersion. Read more
Elegant, light-filled ships thoughtfully designed to connect you to your destination. Read more
From relaxed, multi-course fine-dining to casual meals on the Aquavit Terrace. Read more
Viking proudly includes all that you need and nothing you do not and your river cruise fare. Read more
Viking offer behind-the-scenes insights and opportunities that set them apart from other travel companies. Read more
Standard Stateroom
Stateroom size: 150 sq ft. River-view stateroom with half-height picture window. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, 40" flat-screen TV with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror, premium toiletries, plush robes & slippers available upon request, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases and a roomy wardrobe with wooden hangers.
French Balcony
Stateroom size: 135 sq ft. River-view stateroom with floor-to-ceiling sliding glass door to create a French balcony. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, 40" flat-screen TV with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror, premium toiletries, plush robes & slippers available upon request, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases and a roomy wardrobe with wooden hangers.
Veranda Stateroom
Stateroom size: 205 sq ft. River-view stateroom with floor-to-ceiling sliding glass door opening to a full-size veranda. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, 40" flat-screen TV with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror, premium toiletries, plush robes & slippers available upon request, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases and a roomy wardrobe with wooden hangers.
Veranda Suite
Suite size: 275 sq ft. River-view suite with full-size veranda off the spacious, separate sitting room & floor-to-ceiling sliding glass door, known as a French balcony, in the sleeping quarters. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, two 40" flat-screen TVs with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, large private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror, premium toiletries, plush robes & slippers, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases, roomy wardrobe with wooden hangers, early check-in, complimentary laundry & shoe shine services, welcome champagne, mini-bar with wine, beer & soft drinks (replenished daily), daily fruit plate and binoculars.
Explorer Suite
Suite size: 445 sq ft. River-view suite with private wraparound balcony offering 270-degree views off the spacious, separate sitting room & floor-to-ceiling sliding glass door, known as a French balcony, in the sleeping quarters. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, two 40" flat-screen TVs with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, large private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror, premium toiletries, plush robes & slippers, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases, roomy wardrobe with wooden hangers, early check-in, complimentary Silver Spirits beverage package, laundry service, room service (during breakfast) & shoe shine service, welcome champagne, mini-bar with wine, beer & soft drinks (replenished daily), daily fruit plate, binoculars, coffee brewer & Marius-weave blanket.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Tuesday 25 Mar 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 14,195 |
Tuesday 06 May 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 9,495 |
Monday 12 May 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,395 |
Tuesday 20 May 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 9,395 |
Monday 26 May 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,395 |
Tuesday 03 Jun 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 9,495 |
Monday 09 Jun 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,095 |
Tuesday 17 Jun 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 9,095 |
Monday 23 Jun 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,095 |
Tuesday 01 Jul 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,795 |
Monday 07 Jul 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,795 |
Tuesday 15 Jul 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,295 |
Monday 21 Jul 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,095 |
Tuesday 29 Jul 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,295 |
Monday 04 Aug 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,295 |
Tuesday 12 Aug 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,095 |
Monday 18 Aug 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,595 |
Tuesday 26 Aug 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 9,095 |
Monday 01 Sep 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,395 |
Tuesday 09 Sep 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 9,395 |
Monday 15 Sep 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,395 |
Tuesday 23 Sep 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 9,395 |
Monday 29 Sep 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,395 |
Tuesday 07 Oct 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 9,095 |
Monday 13 Oct 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,095 |
Tuesday 21 Oct 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 15,695 |
Monday 27 Oct 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 10,295 |
Tuesday 04 Nov 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,995 |
Monday 16 Mar 2026 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,395 |
Tuesday 24 Mar 2026 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,395 |
Monday 30 Mar 2026 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,395 |
Tuesday 07 Apr 2026 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,695 |
Monday 13 Apr 2026 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,195 |
Tuesday 21 Apr 2026 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 9,195 |
Monday 27 Apr 2026 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,695 |
Tuesday 05 May 2026 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 9,895 |
Monday 11 May 2026 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 10,695 |
Tuesday 19 May 2026 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 10,695 |
Monday 25 May 2026 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,895 |
Tuesday 02 Jun 2026 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 9,695 |
Monday 08 Jun 2026 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,395 |
Tuesday 16 Jun 2026 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 9,195 |
Monday 22 Jun 2026 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,195 |
Tuesday 30 Jun 2026 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,995 |
Monday 06 Jul 2026 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,895 |
Tuesday 14 Jul 2026 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,395 |
Monday 20 Jul 2026 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,395 |
Tuesday 28 Jul 2026 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,395 |
Monday 03 Aug 2026 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,395 |
Tuesday 11 Aug 2026 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,395 |
Viking River Cruises
Viking River Cruises Ships