Viking's intimate ships were custom built to sail Portugal's Douro River. Read more
 Every aspect of your Viking cruise is designed for the curious traveler seeking rich cultural immersion. Read more
 Elegant, light-filled ships thoughtfully designed to connect you to your destination. Read more
 From relaxed, multi-course fine-dining to casual meals on the Aquavit Terrace. Read more
 Viking proudly includes all that you need and nothing you do not and your river cruise fare. Read more
 Viking offer behind-the-scenes insights and opportunities that set them apart from other travel companies. Read more
 
 
 
 Standard Stateroom
Stateroom size: 155 sq ft. River-view stateroom with half-height picture window. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, 40" flat-screen TV with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, private bathroom with spacious glass-enclosed shower, premium toiletries, plush robes & slippers available upon request, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases, roomy wardrobe with wooden hangers.
Veranda Stateroom
Stateroom size: 185 sq ft. River-view stateroom with floor-to-ceiling sliding glass door opening to a full-size veranda. Includes a hotel-style bed (with optional twin-bed configuration) with luxury linens & pillows, free Wi-Fi, 40" flat-screen TV with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, private bathroom with spacious glass-enclosed shower, premium toiletries, plush robes & slippers available upon request, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases and a roomy wardrobe with wooden hangers.
French Balcony
Stateroom size: 150 sq ft. River-view stateroom with floor-to-ceiling sliding glass door to create a French balcony. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, 40" flat-screen TV with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, private bathroom with spacious glass-enclosed shower, premium toiletries, plush robes & slippers available upon request, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases and a roomy wardrobe with wooden hangers.
Veranda Suite
Suite size: 302 sq ft. River-view suite with full-size veranda off the spacious, separate sitting room & floor-to-ceiling sliding glass door, known as a French balcony, in the sleeping quarters. Includes a hotel-style bed (with optional twin-bed configuration) with luxury linens & pillows, free Wi-Fi, two 40" flat-screen TVs with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, large private bathroom with spacious glass-enclosed shower, premium toiletries, plush robes & slippers, bottled water replenished daily, stateroom steward & twice-daily, housekeeping, space under bed for storing suitcases, roomy wardrobe with wooden hangers, early check-in, laundry & shoe shine services, welcome champagne, mini-bar with wine, beer & soft drinks (replenished daily), daily fruit plate and binoculars.
| Starts | Days | Name | Itinerary | From | 
|---|---|---|---|---|
|  Monday   23 Jun 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,295 | 
|  Monday   30 Jun 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,795 | 
|  Monday   07 Jul 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,795 | 
|  Monday   14 Jul 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,395 | 
|  Monday   21 Jul 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,495 | 
|  Monday   04 Aug 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 12,095 | 
|  Monday   18 Aug 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,495 | 
|  Monday   25 Aug 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 16,895 | 
|  Monday   01 Sep 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,095 | 
|  Monday   13 Oct 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,095 | 
|  Monday   03 Nov 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,495 | 
|  Monday   10 Nov 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 8,895 | 
|  Monday   17 Nov 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 8,595 | 
|  Monday   24 Nov 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 7,995 | 
|  Monday   01 Dec 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 7,695 | 
|  Monday   08 Dec 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,395 | 
|  Monday   30 Mar 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,095 | 
|  Monday   06 Apr 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,895 | 
|  Monday   13 Apr 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,095 | 
|  Monday   20 Apr 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,395 | 
|  Monday   27 Apr 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,395 | 
|  Monday   04 May 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,995 | 
|  Monday   11 May 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,995 | 
|  Monday   18 May 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,995 | 
|  Monday   25 May 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,895 | 
|  Monday   01 Jun 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,395 | 
|  Monday   08 Jun 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,395 | 
|  Monday   15 Jun 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,195 | 
|  Monday   22 Jun 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,195 | 
|  Monday   29 Jun 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,895 | 
|  Monday   06 Jul 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,795 | 
|  Monday   13 Jul 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,495 | 
|  Monday   20 Jul 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,395 | 
|  Monday   27 Jul 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 8,995 | 
|  Monday   03 Aug 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 8,995 | 
|  Monday   10 Aug 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,795 | 
|  Monday   17 Aug 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,995 | 
|  Monday   24 Aug 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,895 | 
|  Monday   31 Aug 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,395 | 
|  Monday   07 Sep 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,895 | 
|  Monday   14 Sep 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,895 | 
|  Monday   21 Sep 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,895 | 
|  Monday   28 Sep 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,895 | 
|  Monday   05 Oct 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,195 | 
|  Monday   12 Oct 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,895 | 
|  Monday   19 Oct 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,795 | 
|  Monday   26 Oct 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,495 | 
|  Monday   02 Nov 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,495 | 
|  Monday   29 Mar 2027    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,995 | 
|  Monday   05 Apr 2027    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,995 | 
Viking River Cruises
Viking River Cruises Ships