Viking's intimate ships were custom built to sail Portugal's Douro River. Read more
 Every aspect of your Viking cruise is designed for the curious traveler seeking rich cultural immersion. Read more
 Elegant, light-filled ships thoughtfully designed to connect you to your destination. Read more
 From relaxed, multi-course fine-dining to casual meals on the Aquavit Terrace. Read more
 Viking proudly includes all that you need and nothing you do not and your river cruise fare. Read more
 Viking offer behind-the-scenes insights and opportunities that set them apart from other travel companies. Read more
 
 
 
 Standard Stateroom
Stateroom size: 155 sq ft. River-view stateroom with half-height picture window. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, 40" flat-screen TV with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, private bathroom with spacious glass-enclosed shower, premium toiletries, plush robes & slippers available upon request, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases, roomy wardrobe with wooden hangers.
Veranda Stateroom
Stateroom size: 185 sq ft. River-view stateroom with floor-to-ceiling sliding glass door opening to a full-size veranda. Includes a hotel-style bed (with optional twin-bed configuration) with luxury linens & pillows, free Wi-Fi, 40" flat-screen TV with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, private bathroom with spacious glass-enclosed shower, premium toiletries, plush robes & slippers available upon request, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases and a roomy wardrobe with wooden hangers.
French Balcony
Stateroom size: 150 sq ft. River-view stateroom with floor-to-ceiling sliding glass door to create a French balcony. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, 40" flat-screen TV with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, private bathroom with spacious glass-enclosed shower, premium toiletries, plush robes & slippers available upon request, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases and a roomy wardrobe with wooden hangers.
Veranda Suite
Suite size: 302 sq ft. River-view suite with full-size veranda off the spacious, separate sitting room & floor-to-ceiling sliding glass door, known as a French balcony, in the sleeping quarters. Includes a hotel-style bed (with optional twin-bed configuration) with luxury linens & pillows, free Wi-Fi, two 40" flat-screen TVs with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, large private bathroom with spacious glass-enclosed shower, premium toiletries, plush robes & slippers, bottled water replenished daily, stateroom steward & twice-daily, housekeeping, space under bed for storing suitcases, roomy wardrobe with wooden hangers, early check-in, laundry & shoe shine services, welcome champagne, mini-bar with wine, beer & soft drinks (replenished daily), daily fruit plate and binoculars.
| Starts | Days | Name | Itinerary | From | 
|---|---|---|---|---|
|  Thursday   04 Sep 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 14,495 | 
|  Thursday   23 Oct 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 14,595 | 
|  Thursday   30 Oct 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,495 | 
|  Thursday   06 Nov 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 14,195 | 
|  Thursday   13 Nov 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 8,895 | 
|  Thursday   20 Nov 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 8,595 | 
|  Thursday   27 Nov 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 7,895 | 
|  Thursday   04 Dec 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 7,595 | 
|  Thursday   11 Dec 2025    |  10 | Portugal's River of Gold | Lisbon to Porto | 7,195 | 
|  Thursday   02 Apr 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,895 | 
|  Thursday   09 Apr 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,895 | 
|  Thursday   16 Apr 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,995 | 
|  Thursday   23 Apr 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,395 | 
|  Thursday   30 Apr 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,895 | 
|  Thursday   07 May 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,895 | 
|  Thursday   14 May 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,895 | 
|  Thursday   21 May 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,895 | 
|  Thursday   28 May 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,895 | 
|  Thursday   04 Jun 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,395 | 
|  Thursday   11 Jun 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,995 | 
|  Thursday   18 Jun 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,995 | 
|  Thursday   25 Jun 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,995 | 
|  Thursday   02 Jul 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,795 | 
|  Thursday   09 Jul 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,395 | 
|  Thursday   16 Jul 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,395 | 
|  Thursday   23 Jul 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,395 | 
|  Thursday   30 Jul 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 8,895 | 
|  Thursday   06 Aug 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 8,895 | 
|  Thursday   13 Aug 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,795 | 
|  Thursday   20 Aug 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,795 | 
|  Thursday   27 Aug 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,995 | 
|  Thursday   03 Sep 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,895 | 
|  Thursday   10 Sep 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,895 | 
|  Thursday   17 Sep 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,895 | 
|  Thursday   24 Sep 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,895 | 
|  Thursday   01 Oct 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,195 | 
|  Thursday   08 Oct 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,995 | 
|  Thursday   15 Oct 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,795 | 
|  Thursday   22 Oct 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,495 | 
|  Thursday   29 Oct 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,395 | 
|  Thursday   05 Nov 2026    |  10 | Portugal's River of Gold | Lisbon to Porto | 8,995 | 
|  Thursday   01 Apr 2027    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,995 | 
|  Thursday   08 Apr 2027    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,995 | 
|  Thursday   15 Apr 2027    |  10 | Portugal's River of Gold | Lisbon to Porto | 9,995 | 
|  Thursday   22 Apr 2027    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,695 | 
|  Thursday   29 Apr 2027    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,895 | 
|  Thursday   06 May 2027    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,895 | 
|  Thursday   13 May 2027    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,895 | 
|  Thursday   20 May 2027    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,895 | 
|  Thursday   27 May 2027    |  10 | Portugal's River of Gold | Lisbon to Porto | 10,895 | 
Viking River Cruises
Viking River Cruises Ships