Returning to the fleet after a recent refit, Aurora offers classic cruises exclusively for adults. Read more
 Choose to holiday on one of two ships in the fleet that are programmed for adult cruisers. Read more
 Watch the sun set and the stars awaken to live piano while you sip your favourite cocktail in the pinnacle of bars. Read more
 You'll be impressed by the range of complimentary dining and the special dining you can book for a small fee. Read more
 It's your time to indulge in spa treatments, cosy up with a good book or simply relax by the pool. Read more
 Throughout the day and into the night you will be spoilt for choice with entertainment options on Aurora. Read more
 
 
 
 
 
 
 
 
 Inside (Standard)
These spacious cabins are perfect if you want a more economical way to travel and prefer to be out and about experiencing the ship or reclining up on deck by the pools. Approximately 150-225 sq. ft.
Inside (Large)
These spacious cabins are perfect if you want a more economical way to travel and prefer to be out and about experiencing the ship or reclining up on deck by the pools. Approximately 150-225 sq. ft.
Single
If a balcony is not top of your list, but you're seeking great value and a sea view, then our Sea view cabins are ideal. Well designed and with all those little extras. Approximately 150 sq. ft.
Oceanview (Standard)
If a balcony is not top of your list, but you're seeking great value and a sea view, then our Sea view cabins are ideal. Well designed and with all those little extras. Approximately 150-225 sq. ft.
Oceanview (Large Obstructed)
If a balcony is not top of your list, but you're seeking great value and a sea view, then our Sea view cabins are ideal. Well designed and with all those little extras. These cabins views are fully obstructed. Approximately 210-239 sq. ft.
Oceanview (Large)
If a balcony is not top of your list, but you're seeking great value and a sea view, then our Sea view cabins are ideal. Well designed and with all those little extras. Approximately 150-225 sq. ft.
Single
There's nothing quite like opening your patio style doors onto your own private balcony, especially to take in the fresh morning air or to enjoy a spectacular sail in to your next destination. Approximately 179 sq. ft.
Balcony (Standard)
There's nothing quite like opening your patio style doors onto your own private balcony, especially to take in the fresh morning air or to enjoy a spectacular sail in to your next destination. Approximately 211-300 sq. ft.
Balcony (Deluxe)
There's nothing quite like opening your patio style doors onto your own private balcony, especially to take in the fresh morning air or to enjoy a spectacular sail in to your next destination. Approximately 250 sq. ft.
Mini-Suite
The ultimate in luxury, our mini-suites offer the extra space of a lounge area (perfect for entertaining), a superior bathroom, dressing area and a broad balcony to take in the sights. Approximately 382 sq. ft
Suite
The ultimate in luxury, our butler-serviced Suites offer the extra space of a lounge area (perfect for entertaining), a superior bathroom, dressing area and a broad balcony to take in the sights. Approximately 534 sq. ft.
Penthouse
The ultimate in luxury, our butler-serviced Suites offer the extra space of a lounge area (perfect for entertaining), a superior bathroom, dressing area and a broad balcony to take in the sights. Approximately 534 sq. ft.
| Starts | Days | Name | Itinerary | From | 
|---|---|---|---|---|
|  Wednesday   12 Mar 2025    |  13 | Norway | London to London | 2,449 | 
|  Monday   24 Mar 2025    |  13 | Norway | London to London | 2,479 | 
|  Monday   21 Apr 2025    |  4 | Western Europe | London to London | 629 | 
|  Thursday   24 Apr 2025    |  13 | Norwegian Fjords | London to London | 2,569 | 
|  Thursday   22 May 2025    |  17 | Iceland | London to London | 3,978 | 
|  Saturday   07 Jun 2025    |  19 | Mediterranean | London to London | 4,128 | 
|  Wednesday   25 Jun 2025    |  13 | Norwegian Fjords | London to London | 2,619 | 
|  Monday   07 Jul 2025    |  4 | Guernsey | London to London | 629 | 
|  Thursday   10 Jul 2025    |  17 | Northern Europe And Scandinavia | London to London | 3,648 | 
|  Saturday   26 Jul 2025    |  13 | Norwegian Fjords | London to London | 2,749 | 
|  Thursday   07 Aug 2025    |  8 | Western Europe | London to London | 1,569 | 
|  Thursday   14 Aug 2025    |  17 | British Isles | London to London | 3,548 | 
|  Saturday   30 Aug 2025    |  4 | Guernsey | London to London | 629 | 
|  Tuesday   02 Sep 2025    |  31 | USA And Canada | London to London | 7,888 | 
|  Tuesday   21 Oct 2025    |  13 | Norway | London to London | 2,099 | 
|  Sunday   02 Nov 2025    |  25 | Caribbean | London to London | 4,628 | 
|  Wednesday   26 Nov 2025    |  6 | Belgium France And Netherlands | London to London | 1,129 | 
|  Monday   01 Dec 2025    |  15 | Norway | London to London | 3,008 | 
|  Monday   15 Dec 2025    |  5 | Northern Europe | London to London | 899 | 
|  Friday   19 Dec 2025    |  11 | Northern Europe And Scandinavia | London to London | 2,699 | 
|  Monday   29 Dec 2025    |  6 | Western Europe | London to London | 1,599 | 
|  Saturday   03 Jan 2026    |  76 | South America | London to London | 15,736 | 
|  Thursday   19 Mar 2026    |  13 | Norway | London to London | 2,769 | 
|  Tuesday   31 Mar 2026    |  8 | Spain And Portugal | London to London | 1,799 | 
|  Tuesday   07 Apr 2026    |  15 | Norwegian Fjords | London to London | 3,008 | 
|  Tuesday   21 Apr 2026    |  4 | Western Europe | London to London | 749 | 
|  Friday   24 Apr 2026    |  20 | Mediterranean | London to London | 4,508 | 
|  Wednesday   13 May 2026    |  20 | Mediterranean | London to London | 4,608 | 
|  Monday   01 Jun 2026    |  15 | Norwegian Fjords | London to London | 3,088 | 
|  Monday   15 Jun 2026    |  17 | Norway And Iceland | London to London | 4,048 | 
|  Wednesday   01 Jul 2026    |  17 | Northern Europe And Scandinavia | London to London | 3,478 | 
|  Friday   17 Jul 2026    |  6 | Western Europe | London to London | 1,199 | 
|  Wednesday   22 Jul 2026    |  17 | British Isles | London to London | 3,828 | 
|  Friday   07 Aug 2026    |  13 | Norwegian Fjords | London to London | 2,719 | 
|  Wednesday   19 Aug 2026    |  22 | Mediterranean | London to London | 4,888 | 
|  Wednesday   09 Sep 2026    |  6 | Western Europe | London to London | 1,199 | 
|  Monday   14 Sep 2026    |  25 | Mediterranean | London to London | 5,528 | 
|  Thursday   08 Oct 2026    |  13 | Norwegian Fjords | London to London | 2,769 | 
|  Tuesday   20 Oct 2026    |  15 | Norway | London to London | 2,688 | 
|  Tuesday   03 Nov 2026    |  25 | Caribbean Discovery | London to London | 4,998 | 
|  Friday   27 Nov 2026    |  15 | Spain Portugal And Morocco | London to London | 2,238 | 
|  Friday   11 Dec 2026    |  5 | Rotterdam | London to London | 899 | 
|  Tuesday   15 Dec 2026    |  15 | Northern Europe And Scandinavia | London to London | 3,608 | 
|  Tuesday   29 Dec 2026    |  6 | Western Europe | London to London | 1,579 | 
|  Sunday   03 Jan 2027    |  76 | America And Caribbean Discovery | London to London | 15,895 | 
|  Friday   19 Mar 2027    |  15 | Norway | London to London | 3,258 | 
P&O World Cruises