Find music in every bar, complimentary and specialty dining, active fun and relaxation for all ages. Read more
With Mediterranean and Pan Asian cuisine on the menu, your dining experience will be delicious. Read more
Fun for the whole family is assured with onboard childrens entertainment, games arcade and more. Read more
You'll love the nightlife, when bars come alive with music and Broadway style shows light the stage. Read more
If you like to keep fit you will love the range of sports amenities and the gym. Read more
It's your time to relax and unwind and there is no better place than the luxury spa. Read more
Deluxe Interior
The Deluxe Interior cabin has a surface area of 14 sqm, located on decks 5-11. It includes a relaxing armchair, a bathroom with a shower, vanity area, and hairdryer. Comfortable double or single beds are available upon request. Additional features include an interactive TV, telephone, safe, minibar, and Wi-Fi connection (for a fee).
Deluxe Ocean View with Obstructed View
The Deluxe Ocean View with Obstructed View cabin has a surface area of 16 sqm, located on deck 8. It features a window with a sea view, a relaxing armchair, and a bathroom with a shower, vanity area, and hairdryer. Comfortable double or single beds are available upon request. Additional amenities include an interactive TV, telephone, safe, minibar, and Wi-Fi connection (for a fee).
Deluxe Ocean View
The Deluxe Ocean View cabin has a surface area of 16 sqm, located on deck 5. It features a window with a sea view, a relaxing armchair, and a bathroom with a shower, vanity area, and hairdryer. Comfortable double or single beds are available upon request. Additional amenities include an interactive TV, telephone, safe, minibar, and Wi-Fi connection (for a fee).
Deluxe Balcony with Partial View
The Deluxe Balcony with Partial View cabin has a surface area of 18 sqm, with a 5 sqm balcony located on deck 12. It offers a partial view and includes a sitting area with a sofa. The bathroom features a shower, vanity area, and hairdryer. Comfortable double or single beds are available upon request. Additional amenities include an interactive TV, telephone, safe, minibar, and Wi-Fi connection (for a fee).
Deluxe Balcony
The Deluxe Balcony cabin has a surface area of 15 sqm, with a balcony of approximately 5 sqm located on decks 8-9. It features a sitting area with a sofa and a bathroom with a shower, vanity area, and hairdryer. Comfortable double or single beds are available upon request. Additional amenities include an interactive TV, telephone, safe, minibar, and Wi-Fi connection (for a fee).
Premium Balcony
The Premium Balcony cabin has a surface area of 18 sqm, with a balcony of 5 sqm, located on decks 8-9. It includes a sitting area with a sofa and a bathroom with a shower, vanity area, and hairdryer. Comfortable double or single beds are available upon request. Additional amenities include an interactive TV, telephone, safe, minibar, and Wi-Fi connection (for a fee).
Deluxe Balcony Aurea
The Deluxe Balcony Aurea cabin has a surface area of 18 sqm, with a 5 sqm balcony, located on decks 9-11. It features a sitting area with a sofa, a bathroom with a shower, vanity area, and hairdryer. Comfortable double or single beds are available upon request. Additional amenities include an interactive TV, telephone, safe, minibar, and Wi-Fi connection (for a fee).
Premium Suite Aurea
The Premium Suite Aurea cabin has a surface area of approximately 26 sqm, with a 4 sqm balcony, located on deck 15. It features a sitting area with a sofa, a bathroom with a shower, vanity area, and hairdryer. Comfortable double or single beds are available upon request. Additional amenities include an interactive TV, telephone, safe, minibar, and Wi-Fi connection (for a fee).
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Saturday 25 Jan 2025 | 9 | South America | Rio de Janeiro to Rio de Janeiro | 1,253 |
Sunday 02 Feb 2025 | 7 | South America | Rio de Janeiro to Rio de Janeiro | 987 |
Saturday 08 Feb 2025 | 8 | South America | Rio de Janeiro to Rio de Janeiro | 1,060 |
Saturday 15 Feb 2025 | 7 | South America | Rio de Janeiro to Rio de Janeiro | 957 |
Friday 21 Feb 2025 | 4 | South America | Rio de Janeiro to Rio de Janeiro | 988 |
Monday 24 Feb 2025 | 4 | South America | Rio de Janeiro to Rio de Janeiro | 938 |
Sunday 02 Mar 2025 | 8 | South America | Rio de Janeiro to Rio de Janeiro | 1,410 |
Sunday 09 Mar 2025 | 19 | MSC Grand Voyages | Rio de Janeiro to Rome | 2,133 |
Sunday 09 Mar 2025 | 16 | MSC Grand Voyages | Rio de Janeiro to Barcelona | 2,134 |
Sunday 09 Mar 2025 | 18 | MSC Grand Voyages | Rio de Janeiro to Naples | 2,340 |
Monday 10 Mar 2025 | 18 | MSC Grand Voyages | Sao Paulo to Rome | 3,240 |
Wednesday 16 Apr 2025 | 3 | Mediterranean | Rome to Barcelona | 515 |
Wednesday 16 Apr 2025 | 6 | Mediterranean | Rome to Rome | 1,439 |
Thursday 17 Apr 2025 | 6 | Mediterranean | Genoa to Genoa | 1,769 |
Friday 18 Apr 2025 | 7 | Mediterranean | Barcelona to Barcelona | 1,917 |
Monday 21 Apr 2025 | 8 | Mediterranean | Rome to Rome | 1,645 |
Tuesday 22 Apr 2025 | 8 | Mediterranean | Genoa to Genoa | 1,525 |
Wednesday 23 Apr 2025 | 8 | Mediterranean | Marseille to Marseille | 2,015 |
Thursday 24 Apr 2025 | 8 | Mediterranean | Barcelona to Barcelona | 1,255 |
Sunday 27 Apr 2025 | 8 | Mediterranean | Cagliari to Cagliari | 1,535 |
Monday 28 Apr 2025 | 8 | Mediterranean | Rome to Rome | 1,875 |
Tuesday 29 Apr 2025 | 8 | Mediterranean | Genoa to Genoa | 2,405 |
Wednesday 30 Apr 2025 | 8 | Mediterranean | Marseille to Marseille | 1,495 |
Thursday 01 May 2025 | 8 | Mediterranean | Barcelona to Barcelona | 1,605 |
Sunday 04 May 2025 | 8 | Mediterranean | Cagliari to Cagliari | 1,635 |
Monday 05 May 2025 | 8 | Mediterranean | Rome to Rome | 1,265 |
Tuesday 06 May 2025 | 8 | Mediterranean | Genoa to Genoa | 1,395 |
Wednesday 07 May 2025 | 8 | Mediterranean | Marseille to Marseille | 1,765 |
Thursday 08 May 2025 | 8 | Mediterranean | Barcelona to Barcelona | 1,415 |
Sunday 11 May 2025 | 8 | Mediterranean | Cagliari to Cagliari | 1,445 |
Monday 12 May 2025 | 8 | Mediterranean | Rome to Rome | 1,335 |
Tuesday 13 May 2025 | 8 | Mediterranean | Genoa to Genoa | 1,275 |
Wednesday 14 May 2025 | 8 | Mediterranean | Marseille to Marseille | 1,525 |
Thursday 15 May 2025 | 8 | Mediterranean | Barcelona to Barcelona | 2,065 |
Sunday 18 May 2025 | 8 | Mediterranean | Cagliari to Cagliari | 1,935 |
Monday 19 May 2025 | 8 | Mediterranean | Rome to Rome | 1,695 |
Tuesday 20 May 2025 | 8 | Mediterranean | Genoa to Genoa | 1,585 |
Wednesday 21 May 2025 | 8 | Mediterranean | Marseille to Marseille | 1,765 |
Thursday 22 May 2025 | 8 | Mediterranean | Barcelona to Barcelona | 1,905 |
Sunday 25 May 2025 | 8 | Mediterranean | Cagliari to Cagliari | 1,845 |
Monday 26 May 2025 | 8 | Mediterranean | Rome to Rome | 1,595 |
Tuesday 27 May 2025 | 8 | Mediterranean | Genoa to Genoa | 1,695 |
Wednesday 28 May 2025 | 8 | Mediterranean | Marseille to Marseille | 1,755 |
Thursday 29 May 2025 | 8 | Mediterranean | Barcelona to Barcelona | 2,065 |
Sunday 01 Jun 2025 | 8 | Mediterranean | Cagliari to Cagliari | 2,075 |
Monday 02 Jun 2025 | 8 | Mediterranean | Rome to Rome | 1,855 |
Tuesday 03 Jun 2025 | 8 | Mediterranean | Genoa to Genoa | 1,805 |
Wednesday 04 Jun 2025 | 8 | Mediterranean | Marseille to Marseille | 1,925 |
Thursday 05 Jun 2025 | 8 | Mediterranean | Barcelona to Barcelona | 1,855 |
Sunday 08 Jun 2025 | 8 | Mediterranean | Cagliari to Cagliari | 2,295 |
MSC Cruises
MSC Cruises Ships
Cities