11 Days Zurich to Amsterdam
Operator: Emerald Cruises
11 Days Copenhagen to Zurich
Operator: Emerald Cruises
Indulge in exquisite first class dining and amenities when you take a European river cruise on Emerald Dawn. Read more
Authentic included adventures that take you into the cultural heart of each destination. Read more
Ignite your sense of adventure and explore a little further on foot or by bike. Read more
Enjoy the finest flavours of Europe prepared by the expert culinary team aboard your river cruise. Read more
From onboard shows to local performances, there's never a dull moment during an Emerald Cruises river cruise. Read more
Pamper and relax with a massage or facial and recharge with a yoga class on the sun deck. Read more
Emerald Single Stateroom
Emerald Single Stateroom (117 sq ft / 10.9 sq m). Features a deluxe single bed, picture window, bathroom with shower, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary bottled water and a flat screen TV.
Emerald Stateroom
Emerald Stateroom (162 sq ft / 15 sq m). Features a Queen-size bed, an ensuite bathroom, picture window, equipped with a flat screen TV with infotainment system, individual air conditioning system, a personal safe, fridge, hairdryer, complimentary Wi-Fi and bottled water daily.
Emerald Panorama Balcony Suite
The spacious Emerald Panorama Balcony Suite features an innovative indoor balcony (180 sq ft / 16.7 sq m). Flat screen TV, individual air conditioning system, a personal safe, fridge, hairdryer, complimentary bathrobes and slippers, hotel-style beds, an ensuite bathroom, complimentary WI-Fi and bottled water daily are included.
Grand Balcony Suite
The spacious Grand Balcony Suite features a full outdoor balcony which converts into a sunroom at the touch of a button (210 sq ft / 19.5 sq m). Flat screen TV, individual air conditioning system, a personal safe, fridge, hairdryer, complimentary bathrobes and slippers, hotel-style beds, an ensuite bathroom, complimentary WI-Fi and bottled water daily are included.
Owners One-Bedroom Suite
Owner’s One-Bedroom Suite features a full outside balcony which converts to a sunroom, a separate bedroom and living area, a deluxe walk-in wardrobe and a larger basin ensuite bathroom (315 sq ft / 29.2 sq m). Complimentary onboard bathrobes and slippers, an iPad and a Nespresso coffee machine, along with four items of laundry per day are included. Flat screen TV, individual air conditioning system, a personal safe, hairdryer, hotel-style beds, complimentary Wi-Fi and bottled water daily.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Sunday 23 Mar 2025 | 8 | Danube Explorer | Budapest to Munich | 6,125 |
Sunday 30 Mar 2025 | 8 | Danube Explorer | Munich to Budapest | 5,165 |
Thursday 03 Apr 2025 | 18 | Prague & Splendours of Europe | Prague to Amsterdam | 12,345 |
Sunday 06 Apr 2025 | 15 | Splendours of Europe | Budapest to Amsterdam | 11,445 |
Sunday 04 May 2025 | 8 | Danube Delights | Budapest to Munich | 5,715 |
Sunday 04 May 2025 | 11 | Danube Delights & Classic Prague | Budapest to Prague | 6,525 |
Thursday 15 May 2025 | 18 | Prague & Splendours of Europe | Prague to Amsterdam | 11,625 |
Sunday 18 May 2025 | 15 | Splendours of Europe | Budapest to Amsterdam | 10,725 |
Sunday 15 Jun 2025 | 8 | Danube Delights | Budapest to Munich | 5,715 |
Sunday 15 Jun 2025 | 11 | Danube Delights & Classic Prague | Budapest to Prague | 6,525 |
Thursday 19 Jun 2025 | 11 | Classic Prague & Danube Delights | Prague to Budapest | 6,525 |
Sunday 22 Jun 2025 | 8 | Danube Delights | Munich to Budapest | 5,715 |
Thursday 26 Jun 2025 | 18 | Prague & Splendours of Europe | Prague to Amsterdam | 11,425 |
Sunday 29 Jun 2025 | 15 | Splendours of Europe | Budapest to Amsterdam | 10,525 |
Sunday 13 Jul 2025 | 15 | Splendours of Europe | Amsterdam to Budapest | 13,575 |
Sunday 27 Jul 2025 | 8 | Danube Delights | Budapest to Munich | 6,325 |
Sunday 27 Jul 2025 | 11 | Danube Delights & Classic Prague | Budapest to Prague | 7,135 |
Thursday 31 Jul 2025 | 11 | Classic Prague & Danube Delights | Prague to Budapest | 6,175 |
Sunday 03 Aug 2025 | 8 | Danube Delights | Munich to Budapest | 5,365 |
Thursday 11 Sep 2025 | 11 | Classic Prague & Danube Delights | Prague to Budapest | 6,255 |
Sunday 14 Sep 2025 | 8 | Danube Delights | Munich to Budapest | 5,445 |
Sunday 21 Sep 2025 | 15 | Splendours of Europe | Budapest to Amsterdam | 10,725 |
Sunday 26 Oct 2025 | 8 | Danube Explorer | Munich to Budapest | 5,165 |
Wednesday 26 Nov 2025 | 7 | Christmas Time on the Danube & Budapest | Budapest to Vienna | 5,035 |
Wednesday 26 Nov 2025 | 9 | Budapest to Prague & Christmas Time on the Danube | Budapest to Prague | 5,720 |
Friday 28 Nov 2025 | 7 | Prague & Christmas Time on the Danube | Budapest to Prague | 5,140 |
Friday 28 Nov 2025 | 5 | Christmas Time on the Danube | Budapest to Vienna | 4,455 |
Sunday 30 Nov 2025 | 7 | Prague & Christmas Time on the Danube | Prague to Budapest | 5,140 |
Sunday 30 Nov 2025 | 9 | Prague to Budapest & Christmas Time on the Danube | Prague to Budapest | 5,720 |
Tuesday 02 Dec 2025 | 7 | Christmas Time on the Danube & Budapest | Vienna to Budapest | 5,035 |
Tuesday 02 Dec 2025 | 5 | Christmas time on the Danube | Vienna to Budapest | 4,455 |
Wednesday 03 Dec 2025 | 18 | Prague & Christmas Markets of Europe | Prague to Amsterdam | 12,665 |
Wednesday 03 Dec 2025 | 21 | Prague to Paris & Christmas Markets of Europe | Prague to Paris | 14,135 |
Saturday 06 Dec 2025 | 18 | Christmas Markets of Europe & Paris | Budapest to Paris | 13,235 |
Saturday 06 Dec 2025 | 15 | Christmas Markets of Europe | Budapest to Amsterdam | 11,765 |
Saturday 21 Feb 2026 | 15 | Splendours of Europe | Amsterdam to Budapest | 7,695 |
Saturday 14 Mar 2026 | 8 | Serenity on the Danube | Munich to Budapest | 4,695 |
Saturday 21 Mar 2026 | 8 | Danube Explorer | Budapest to Munich | 4,995 |
Wednesday 25 Mar 2026 | 11 | Prague & Danube Explorer | Prague to Budapest | 5,880 |
Saturday 28 Mar 2026 | 8 | Danube Explorer | Munich to Budapest | 4,995 |
Saturday 04 Apr 2026 | 8 | Danube Delights | Budapest to Munich | 5,195 |
Saturday 04 Apr 2026 | 11 | Danube Delights & Classic Prague | Budapest to Prague | 6,005 |
Wednesday 08 Apr 2026 | 11 | Classic Prague & Danube Delights | Prague to Budapest | 6,005 |
Saturday 11 Apr 2026 | 8 | Danube Delights | Munich to Budapest | 5,195 |
Saturday 11 Apr 2026 | 16 | Discover the Treasures of the Danube | Munich to Bucharest | 10,630 |
Thursday 16 Apr 2026 | 11 | Enchantment of Eastern Europe with Budapest and Bucharest | Budapest to Bucharest | 6,015 |
Saturday 18 Apr 2026 | 9 | Enchantment of Eastern Europe | Budapest to Bucharest | 5,435 |
Saturday 18 Apr 2026 | 13 | Enchantment of Eastern Europe & Transylvania | Budapest to Bucharest | 6,995 |
Tuesday 21 Apr 2026 | 12 | Istanbul & Enchantment of Eastern Europe | Istanbul to Budapest | 7,410 |
Wednesday 22 Apr 2026 | 25 | Eastern European Escapade & Splendours of Europe | Prague to Amsterdam | 14,155 |
Travel Styles