Porthole Cabin
The Porthole Cabin provides a cozy and functional space with two fixed portholes (non-opening) for natural light and a view. Guests can choose between fixed double or twin beds. The cabin includes a vanity area, a bathroom with a shower, and a desk for convenience. Additional amenities include room service availability, a TV, a safe, a hair dryer, and a telephone, ensuring a comfortable and well-equipped stay.
Window Cabin
The Window Cabin offers a comfortable stay with double or twin beds and three pill-shaped windows, one of which can be opened for fresh air. The cabin features a vanity area, a desk, and the option for room service. Additional amenities include a safe, a hair dryer, and a telephone, providing convenience and a relaxing environment for your journey.
Picture Window Cabin
The Picture Window Cabin offers a fixed king-sized bed and two regular windows, one of which can be opened for added ventilation. The cabin includes a vanity area, a desk, and a bathroom with a shower. Additional amenities feature a TV, a safe, a hair dryer, and a telephone, ensuring a comfortable and well-equipped stay for double occupancy.
| Starts | Days | Name | Itinerary | From | 
|---|---|---|---|---|
|  Monday   21 Apr 2025    |  7 | Adriatic Adventure | Split to Dubrovnik | 5,795 | 
|  Saturday   10 May 2025    |  14 | Croatia and Montenegro in Depth | Zagreb to Dubrovnik | 12,795 | 
|  Friday   23 May 2025    |  9 | Croatian Island Discovery | Dubrovnik to Zagreb | 8,895 | 
|  Sunday   08 Jun 2025    |  9 | Croatian Island Discovery | Dubrovnik to Zagreb | 8,895 | 
|  Tuesday   24 Jun 2025    |  9 | Croatian Island Discovery | Dubrovnik to Zagreb | 8,695 | 
|  Wednesday   02 Jul 2025    |  9 | Croatian Island Discovery | Zagreb to Dubrovnik | 8,695 | 
|  Thursday   10 Jul 2025    |  14 | Croatia and Montenegro In Depth | Dubrovnik to Zagreb | 11,995 | 
|  Wednesday   23 Jul 2025    |  14 | Croatia and Montenegro in Depth | Zagreb to Dubrovnik | 11,995 | 
|  Tuesday   05 Aug 2025    |  9 | Croatian Island Discovery | Dubrovnik to Zagreb | 8,295 | 
|  Thursday   21 Aug 2025    |  14 | Croatia and Montenegro In Depth | Dubrovnik to Zagreb | 12,795 | 
|  Wednesday   03 Sep 2025    |  14 | Croatia and Montenegro in Depth | Zagreb to Dubrovnik | 12,795 | 
|  Tuesday   16 Sep 2025    |  9 | Croatian Island Discovery | Dubrovnik to Zagreb | 8,695 | 
|  Wednesday   24 Sep 2025    |  9 | Croatian Island Discovery | Zagreb to Dubrovnik | 8,995 | 
|  Thursday   02 Oct 2025    |  9 | Croatian Island Discovery | Dubrovnik to Zagreb | 8,695 | 
|  Friday   10 Oct 2025    |  9 | Croatian Island Discovery | Zagreb to Dubrovnik | 8,295 | 
|  Saturday   18 Oct 2025    |  7 | Adriatic Adventure | Dubrovnik to Split | 5,795 | 
|  Wednesday   22 Apr 2026    |  7 | Adriatic Adventure | Split to Dubrovnik | 6,095 | 
|  Tuesday   28 Apr 2026    |  14 | Croatia and Montenegro In Depth | Dubrovnik to Zagreb | 13,395 | 
|  Monday   11 May 2026    |  14 | Croatia and Montenegro in Depth | Zagreb to Dubrovnik | 13,395 | 
|  Sunday   24 May 2026    |  9 | Croatian Island Discovery | Dubrovnik to Zagreb | 9,195 | 
|  Tuesday   09 Jun 2026    |  9 | Croatian Island Discovery | Dubrovnik to Zagreb | 9,195 | 
|  Wednesday   10 Jun 2026    |  16 | Jewels of Slovenia with Croatian Island Discovery | Ljubljana to Dubrovnik | 16,395 | 
|  Wednesday   17 Jun 2026    |  9 | Croatian Island Discovery | Zagreb to Dubrovnik | 9,195 | 
|  Thursday   25 Jun 2026    |  9 | Croatian Island Discovery | Dubrovnik to Zagreb | 9,295 | 
|  Friday   26 Jun 2026    |  16 | Jewels of Slovenia with Croatian Island Discovery | Ljubljana to Dubrovnik | 16,195 | 
|  Friday   03 Jul 2026    |  9 | Croatian Island Discovery | Zagreb to Dubrovnik | 8,995 | 
|  Saturday   11 Jul 2026    |  14 | Croatia and Montenegro In Depth | Dubrovnik to Zagreb | 12,495 | 
|  Friday   24 Jul 2026    |  14 | Croatia and Montenegro in Depth | Zagreb to Dubrovnik | 12,495 | 
|  Thursday   06 Aug 2026    |  14 | Croatia and Montenegro In Depth | Dubrovnik to Zagreb | 12,795 | 
|  Wednesday   19 Aug 2026    |  14 | Croatia and Montenegro in Depth | Zagreb to Dubrovnik | 12,795 | 
|  Tuesday   01 Sep 2026    |  9 | Croatian Island Discovery | Dubrovnik to Zagreb | 9,195 | 
|  Wednesday   02 Sep 2026    |  16 | Jewels of Slovenia with Croatian Island Discovery | Ljubljana to Dubrovnik | 16,395 | 
|  Wednesday   09 Sep 2026    |  9 | Croatian Island Discovery | Zagreb to Dubrovnik | 9,195 | 
|  Thursday   17 Sep 2026    |  14 | Croatia and Montenegro In Depth | Dubrovnik to Zagreb | 13,395 | 
|  Wednesday   30 Sep 2026    |  14 | Croatia and Montenegro in Depth | Zagreb to Dubrovnik | 13,195 | 
|  Tuesday   13 Oct 2026    |  7 | Adriatic Adventure | Dubrovnik to Split | 6,095 | 
Regions